2.png)
KG
Goal: ₹ 6248900
₹ 4956000
| S.no | Student Registration ID | Date of Birth | Gender | Class | Years to complete 12 | Tuition Fees | Books/ Stationary | Uniform ( Summer , winter , Sports ) | Total Cost Till Class 12 | Amount Sponsored by GVPSS | Support Required | Support Required Till 12 of Child per annum | Support required till | Support Required Monthly |
| 1 | EXC/634/19 | 13/12/2016 | Male | K.G | 12.5 | 708000.00 | 86200.00 | 98500.00 | 892700.00 | 708000.00 | 184700.00 | 14776.00 | 2034.00 | 1231.33 |
| 2 | EXC/718/21 | 10/01/2016 | Male | K.G | 12.5 | 708000.00 | 86200.00 | 98500.00 | 892700.00 | 708000.00 | 184700.00 | 14776.00 | 2034.00 | 1231.33 |
| 3 | EXC/627/19 | 13/06/2014 | Female | K.G | 12.5 | 708000.00 | 86200.00 | 98500.00 | 892700.00 | 708000.00 | 184700.00 | 14776.00 | 2034.00 | 1231.33 |
| 4 | EXC/689/20 | 25/03/2015 | Male | K.G | 12.5 | 708000.00 | 86200.00 | 98500.00 | 892700.00 | 708000.00 | 184700.00 | 14776.00 | 2034.00 | 1231.33 |
| 5 | EXC/691/20 | 01/06/2015 | Female | K.G | 12.5 | 708000.00 | 86200.00 | 98500.00 | 892700.00 | 708000.00 | 184700.00 | 14776.00 | 2034.00 | 1231.33 |
| 6 | EXC/762/21 | 30/04/2015 | Female | K.G | 12.5 | 708000.00 | 86200.00 | 98500.00 | 892700.00 | 708000.00 | 184700.00 | 14776.00 | 2034.00 | 1231.33 |
| 7 | EXC/757/21 | 17/09/2016 | Male | K.G | 12.5 | 708000.00 | 86200.00 | 98500.00 | 892700.00 | 708000.00 | 184700.00 | 14776.00 | 2034.00 | 1231.33 |

Amit
23 Jan'21
₹ 200.00

Nandan
23 Jan'19
₹ 500.00

Harsh
23 Jan'19
₹ 300.00

Ankit
23 Jan'19
₹ 1000.00

Ashutosh
23 Jan'19
₹ 100.00

Manish
23 Jan'19
₹ 400.00
What we Do
GVPS Campaign
Sharksucker sea toad candiru rocket danio tilefish stingray deepwater stingray Sacramento splittail, Canthigaster rostrata. Midshipman dartfish Modoc sucker, yellowtail kingfish
People We Helped on 2020
100+
Donation We Collected
3.4L
.png)











